You have no items in your shopping cart.
Description
Details
VEXpro gears pocketed for extreme weight savings, on average 50% per gear! Pocketed gears have been tested for strength and durability for years on teams such as 254, 973, 1323, and 971. Fun fact, Team 971’s 2016 robot saved about 2 lbs of weight just by lightening their gears! This was enough for them to add their hanging claw at the Championships!
- 3/8" or 1/2" hex bores for use on hex shafts
- Made from 7075-T6 aluminum with a teflon infused ceramic coating
- Overall width 0.500"
- Pocketed to a .090" web thickness
| Normal Gear Weight | Pocketed Gear Weight | Weight Savings | |
|---|---|---|---|
| 40T Gear with 1/2" Hex | 0.120 lbs | 0.058 lbs | 52% (0.062 lbs) |
| 42T Gear with 1/2" Hex | 0.130 lbs | 0.062 lbs | 52% (0.068 lbs) |
| 44T Gear with 1/2" Hex | 0.143 lbs | 0.067 lbs | 53% (0.076 lbs) |
| 50T Gear with 1/2" Hex | 0.184 lbs | 0.080 lbs | 57% (0.104 lbs) |
| 54T Gear with 1/2" Hex | 0.214 lbs | 0.090 lbs | 58% (0.124 lbs) |
| 60T Gear with 1/2" Hex | 0.262 lbs | 0.106 lbs | 60% (0.156 lbs) |
| 64T Gear with 1/2" Hex | 0.300 lbs | 0.117 lbs | 61% (0.183 lbs) |
| 72T Gear with 1/2" Hex | 0.384 lbs | 0.142 lbs | 63% (0.242 lbs) |
| 84T Gear with 1/2" Hex | 0.530 lbs | 0.182 lbs | 66% (0.348 lbs) |
Tech Specs
Details
| Specification | WCP/VEXpro Gears Require Lubrication. We recommend Dupont Dry Grease. Diametral Pitch: 20DP Pressure Angle: 14.5 Degrees Gear Quality: AGMA 11 Face Width (gears 24t or smaller): 0.475" Face Width (gears 30t or larger): 0.375" Overall Width: 0.500" |
| CAD Model | |
| Drawing | All VEXpro Gears with 1/2" Hex Bore (PDF) |
| Weight |
WCP-0116 (40T Pocketed Gear with 1/2" Hex Bore): 0.058 lbs
WCP-0117 (42T Pocketed Gear with 1/2" Hex Bore): 0.062 lbs
WCP-0118 (44T Pocketed Gear with 1/2" Hex Bore): 0.067 lbs
WCP-0119 (50T Pocketed Gear with 1/2" Hex Bore): 0.080 lbs
WCP-0120 (54T Pocketed Gear with 1/2" Hex Bore): 0.090 lbs
WCP-0121 (60T Pocketed Gear with 1/2" Hex Bore): 0.106 lbs
WCP-0122 (64T Pocketed Gear with 1/2" Hex Bore): 0.117 lbs
WCP-0123 (72T Pocketed Gear with 1/2" Hex Bore): 0.142 lbs
WCP-0124 (84T Pocketed Gear with 1/2" Hex Bore): 0.182 lbs |